Difference between revisions of "1924-P VAM-1CJ"
(→1924-P VAM-1CJ) |
|||
Line 1: | Line 1: | ||
− | =1924-P VAM-1CJ= | + | =1924-P VAM-1CJ Radial Die Crack at R #3= |
Discovery 2015,BJV<br /> | Discovery 2015,BJV<br /> | ||
'''1CJ II1 - B2a (Radial Die Crack at R #3) I-2 R-6'''<br /> | '''1CJ II1 - B2a (Radial Die Crack at R #3) I-2 R-6'''<br /> | ||
'''Obverse II1 -''' Radial die crack from rim at "R" right edge of Liberty with slight displaced field break.<br /> | '''Obverse II1 -''' Radial die crack from rim at "R" right edge of Liberty with slight displaced field break.<br /> | ||
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
+ | |||
'''Threads:'''<br /> | '''Threads:'''<br /> | ||
− | + | = LVA Plate Photos: = | |
[[image:1924-P-VCJ-BJV-PLATE1.jpg |415px]]<br /> | [[image:1924-P-VCJ-BJV-PLATE1.jpg |415px]]<br /> | ||
− | + | = Additional Photos: = | |
[[image:jv_1924_p_obv_dbr_1_9-30-15.jpg |512px ]]<br /> | [[image:jv_1924_p_obv_dbr_1_9-30-15.jpg |512px ]]<br /> | ||
+ | = Full Coin Photos = | ||
[[1924-P VAM-1CJ#TOP|Top]]<br /> | [[1924-P VAM-1CJ#TOP|Top]]<br /> |
Latest revision as of 19:42, 17 March 2019
Contents
1924-P VAM-1CJ Radial Die Crack at R #3
Discovery 2015,BJV
1CJ II1 - B2a (Radial Die Crack at R #3) I-2 R-6
Obverse II1 - Radial die crack from rim at "R" right edge of Liberty with slight displaced field break.
Comments:
Threads: