Difference between revisions of "1922-P VAM-41A"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | =1922-P VAM-41A Doubled Eagle’s Talons & Olive Leaves, Double Clash Spikes Eagle’s Shoulder= |
Discovered by David Close.<br /> | Discovered by David Close.<br /> | ||
− | |||
'''41A II 1 · B2ae (Doubled Eagle’s Talons & Olive Leaves, Double Clash Spikes Eagle’s Shoulder) I-2 R-4'''<br /> | '''41A II 1 · B2ae (Doubled Eagle’s Talons & Olive Leaves, Double Clash Spikes Eagle’s Shoulder) I-2 R-4'''<br /> | ||
'''Reverse B2ae–''' Die clash double spikes up from eagle’s right shoulder that have been polished.<br /> | '''Reverse B2ae–''' Die clash double spikes up from eagle’s right shoulder that have been polished.<br /> | ||
− | + | ||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | <br /> | + | |
− | + | '''Threads:''' <br /> | |
+ | = LVA Plate Photos: = | ||
[[image:1922-P_VAM-41A_Double_Clash_Spikes.jpg]]<br /> | [[image:1922-P_VAM-41A_Double_Clash_Spikes.jpg]]<br /> | ||
− | + | = Additional Photos: = | |
− | + | = Full Coin Photos = | |
[[1922-P VAM-41A#TOP|TOP]]<br /> | [[1922-P VAM-41A#TOP|TOP]]<br /> |
Latest revision as of 16:17, 26 May 2019
Contents
1922-P VAM-41A Doubled Eagle’s Talons & Olive Leaves, Double Clash Spikes Eagle’s Shoulder
Discovered by David Close.
41A II 1 · B2ae (Doubled Eagle’s Talons & Olive Leaves, Double Clash Spikes Eagle’s Shoulder) I-2 R-4
Reverse B2ae– Die clash double spikes up from eagle’s right shoulder that have been polished.
Comments:
Threads: