Difference between revisions of "1922-P VAM-2Y"
(→1922-P VAM-2Y Diagonal Die Gouge Y) |
|||
Line 1: | Line 1: | ||
− | =1922-P VAM-2Y | + | =1922-P VAM-2Y Diagonal Die Gouge Y= |
Discovered by David Close.<br /> | Discovered by David Close.<br /> | ||
'''2Y II 1 · B2a (Diagonal Die Gouge Y) I-2 R-6'''<br /> | '''2Y II 1 · B2a (Diagonal Die Gouge Y) I-2 R-6'''<br /> | ||
'''Obverse II 1–''' Diagonal die gouge thru bottom of Y in LIBERTY.<br /> | '''Obverse II 1–''' Diagonal die gouge thru bottom of Y in LIBERTY.<br /> | ||
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | + | ||
+ | '''Threads:''' <br /> | ||
+ | = LVA Plate Photos: = | ||
[[image:1922-P_VAM-2Y_Diag_Die_Gouge_Y.jpg]]<br /> | [[image:1922-P_VAM-2Y_Diag_Die_Gouge_Y.jpg]]<br /> | ||
− | + | = Additional Photos: = | |
+ | = Full Coin Photos = | ||
[[1922-P VAM-2Y#TOP|Top]]<br /> | [[1922-P VAM-2Y#TOP|Top]]<br /> |
Latest revision as of 16:29, 18 January 2019
Contents
1922-P VAM-2Y Diagonal Die Gouge Y
Discovered by David Close.
2Y II 1 · B2a (Diagonal Die Gouge Y) I-2 R-6
Obverse II 1– Diagonal die gouge thru bottom of Y in LIBERTY.
Comments:
Threads: