Difference between revisions of "1922-P VAM-2DM"
(→1922-P VAM-2DM) |
|||
Line 1: | Line 1: | ||
− | =1922-P VAM-2DM= | + | =1922-P VAM-2DM Die Gouge IN= |
Discovery 2012 David Close<br /> | Discovery 2012 David Close<br /> | ||
'''2DM II1 - B2a (Die Gouge IN) I-2 R-5'''<br /> | '''2DM II1 - B2a (Die Gouge IN) I-2 R-5'''<br /> | ||
'''Obverse II1 -''' Vertical die gouge between I & N of IN.<br /> | '''Obverse II1 -''' Vertical die gouge between I & N of IN.<br /> | ||
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | + | ||
− | + | '''Threads:''' <br /> | |
+ | = LVA Plate Photos: = | ||
+ | = Additional Photos: = | ||
[[image:DKC1922_VAM_2DM.jpg |400px ]]<br /> | [[image:DKC1922_VAM_2DM.jpg |400px ]]<br /> | ||
+ | = Full Coin Photos = | ||
PCGS 64 discovery coin<br /> | PCGS 64 discovery coin<br /> | ||
[[1922-P VAM-2DM#TOP|Top]]<br /> | [[1922-P VAM-2DM#TOP|Top]]<br /> |
Latest revision as of 19:07, 19 January 2019
1922-P VAM-2DM Die Gouge IN
Discovery 2012 David Close
2DM II1 - B2a (Die Gouge IN) I-2 R-5
Obverse II1 - Vertical die gouge between I & N of IN.
Comments:
Threads:
LVA Plate Photos:
Additional Photos:
Full Coin Photos
PCGS 64 discovery coin
Top