Difference between revisions of "1922-P VAM-2CF"
(→Additional Photos:) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =1922-P VAM-2CF | + | =1922-P VAM-2CF Die Break Above OL= |
Discovery 2009<br /> | Discovery 2009<br /> | ||
'''2CF II 1 - B2a (Die Break Above OL) I-2 R-7'''<br /> | '''2CF II 1 - B2a (Die Break Above OL) I-2 R-7'''<br /> | ||
'''Reverse B2a -''' Vertical die crack above OL in Dollar with die chip above O and displaced field break above L.<br /> | '''Reverse B2a -''' Vertical die crack above OL in Dollar with die chip above O and displaced field break above L.<br /> | ||
+ | |||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | + | ||
+ | '''Threads:''' <br /> | ||
+ | = LVA Plate Photos: = | ||
[[image:ja1922-P_LVA-2CF.jpg |447px ]]<br /> | [[image:ja1922-P_LVA-2CF.jpg |447px ]]<br /> | ||
− | + | = Additional Photos: = | |
− | [[image:VAMfinder_1922-P_VAM-2CF_fieldbreak.jpg | | + | [[image:VAMfinder_1922-P_VAM-2CF_fieldbreak.jpg |400px]] [[image:ja22_2cf_rev_field_break.jpg|475px]]<br /> |
− | [[image:ja22_2cf_rev_field_break.jpg]]<br /> | ||
NGC "Binion Collection" (ungraded but XF/AU)<br /> | NGC "Binion Collection" (ungraded but XF/AU)<br /> | ||
+ | |||
+ | = Full Coin Photos = | ||
11/2015<br /> | 11/2015<br /> | ||
[[1922-P VAM-2CF#TOP|Top]]<br /> | [[1922-P VAM-2CF#TOP|Top]]<br /> |
Latest revision as of 13:28, 19 January 2019
Contents
1922-P VAM-2CF Die Break Above OL
Discovery 2009
2CF II 1 - B2a (Die Break Above OL) I-2 R-7
Reverse B2a - Vertical die crack above OL in Dollar with die chip above O and displaced field break above L.
Comments:
Threads:
LVA Plate Photos:
Additional Photos:
NGC "Binion Collection" (ungraded but XF/AU)
Full Coin Photos
11/2015
Top