Difference between revisions of "1922-P VAM-2AD1"
(→1922-P VAM-2AD1 Die Gouge Below OD-- Tail on O) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | =1922-P VAM-2AD1 | + | =1922-P VAM-2AD1 Die Gouge Below OD-- Tail on O= |
Discovered by David Close 2004.<br /> | Discovered by David Close 2004.<br /> | ||
− | |||
'''2AD1 II 1 · B2a (Die Gouge Below OD-- Tail on O) I-2 R-5'''<br /> | '''2AD1 II 1 · B2a (Die Gouge Below OD-- Tail on O) I-2 R-5'''<br /> | ||
'''Obverse II 1–''' Diagonal die gouge from lower right of O to below D in GOD.<br /> | '''Obverse II 1–''' Diagonal die gouge from lower right of O to below D in GOD.<br /> | ||
− | + | ||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | <br /> | + | |
− | + | '''Threads:''' <br /> | |
+ | = LVA Plate Photos: = | ||
[[image:1922-P_VAM-2AD_Tail_on_O.jpg]]<br /> | [[image:1922-P_VAM-2AD_Tail_on_O.jpg]]<br /> | ||
− | + | = Additional Photos: = | |
− | + | = Full Coin Photos = | |
[[1922-P VAM-2AD1#TOP|Top]]<br /> | [[1922-P VAM-2AD1#TOP|Top]]<br /> |
Latest revision as of 18:20, 18 January 2019
Contents
1922-P VAM-2AD1 Die Gouge Below OD-- Tail on O
Discovered by David Close 2004.
2AD1 II 1 · B2a (Die Gouge Below OD-- Tail on O) I-2 R-5
Obverse II 1– Diagonal die gouge from lower right of O to below D in GOD.
Comments:
Threads: