Difference between revisions of "1922-P VAM-10"
(→Additional Photos:) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
=1922-P VAM-10 Doubled Designer’s Initials, Leaves and Rays= | =1922-P VAM-10 Doubled Designer’s Initials, Leaves and Rays= | ||
Discovered by Joseph Feld, February 1998.<br /> | Discovered by Joseph Feld, February 1998.<br /> | ||
− | |||
'''10 II 5 · B2f (Doubled Designer’s Initials, Leaves and Rays) I-3 R-3'''<br /> | '''10 II 5 · B2f (Doubled Designer’s Initials, Leaves and Rays) I-3 R-3'''<br /> | ||
'''Obverse II 5–''' Slightly doubled designer’s initials and T in TRVST.<br /> | '''Obverse II 5–''' Slightly doubled designer’s initials and T in TRVST.<br /> | ||
'''Reverse B2f–''' Ray between NE and three rays above ONE slightly doubled on left side. Olive branch and middle leaves slightly doubled on lower edges.<br /> | '''Reverse B2f–''' Ray between NE and three rays above ONE slightly doubled on left side. Olive branch and middle leaves slightly doubled on lower edges.<br /> | ||
− | + | ||
'''Comments:'''<br /> | '''Comments:'''<br /> | ||
− | <br /> | + | |
− | + | '''Threads:''' <br /> | |
− | + | = LVA Plate Photos: = | |
+ | = Additional Photos: = | ||
[[image:1922_VAM_10_Photo_1.jpg]]<br /> | [[image:1922_VAM_10_Photo_1.jpg]]<br /> | ||
+ | |||
[[image:1922_VAM_10_Photo_2.jpg]]<br /> | [[image:1922_VAM_10_Photo_2.jpg]]<br /> | ||
− | + | ||
+ | = Full Coin Photos = | ||
[[1922-P VAM-10#TOP|Top]]<br /> | [[1922-P VAM-10#TOP|Top]]<br /> |
Latest revision as of 07:59, 11 January 2019
Contents
1922-P VAM-10 Doubled Designer’s Initials, Leaves and Rays
Discovered by Joseph Feld, February 1998.
10 II 5 · B2f (Doubled Designer’s Initials, Leaves and Rays) I-3 R-3
Obverse II 5– Slightly doubled designer’s initials and T in TRVST.
Reverse B2f– Ray between NE and three rays above ONE slightly doubled on left side. Olive branch and middle leaves slightly doubled on lower edges.
Comments:
Threads: